Additional information
Weight | 2 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Weight | 2 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 1/2 | 28 | 29 1/4 | 30 3/4 | 31 1/2 | 32 1/2 |
Body Length Tolerance | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 | +/- 1 1/4 |
Chest Pocket | 4 3/4″L X 4 1/8″W | |||||
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 1/4 | 20 1/4 | 22 | 24 | 26 | 27 3/4 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 26 | 26 1/2 | 27 1/2 | 28 1/4 | 28 3/4 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 17 | 18 | 19 1/2 | 20 1/2 | 22 1/2 |
Reviews
There are no reviews yet.