Filters
Showing 157–168 of 175 resultsSorted by price: high to low
See
Women’s Festival Muscle Tank – 5013
$25.00- 3.5 oz./yd², 65/35 polyester/combed ring-spun cotton, 40 singles
- Relaxed muscle fit tank
- Hemmed, oversized armholes
- 1×1 baby rib set-in collar
- Slight taildrop hem
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Armhole | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 |
Body Length | 24 1/4 | 24 7/8 | 25 1/2 | 26 1/8 | 26 3/4 | 27 3/8 |
Chest Width (Laid Flat) | 15 1/8 | 16 1/8 | 17 1/8 | 18 1/8 | 19 5/8 | 21 1/8 |
Women’s Ideal V-Neck T-Shirt – 1540
$25.00- 4 oz./yd², 60/40 combed ring-spun cotton/polyester, 30 singles
- Classic fit
- Fabric laundered
- Set-in 1×1 baby rib collar with front coverstitching
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 |
Women’s Ideal T-Shirt – 1510
$25.00- 4 oz./yd², 60/40 combed ring-spun cotton/polyester, 30 singles
- Fabric laundered
- Set-in 1×1 baby rib collar with front coverstitching
- Self 3/8″ shoulder-to-shoulder binding
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 1/8 | 27 3/4 | 28 3/8 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 7/8 | 15 5/8 | 16 5/8 | 17 5/8 | 19 1/8 | 20 5/8 | 22 1/8 |
Women’s Cotton Relaxed Long Sleeve T-Shirt – 3911
$25.00- 4.3 oz./yd², 100% combed ring-spun cotton, 32 singles
- Relaxed fit
- 1 x 1 baby ribbed collar
- 3/8″ shoulder-to-shoulder binding
- Side seams
- Set-in sleeves
- Slight curved hem
- Tear away label
Women’s Cotton T-Shirt – 3900
$25.00- 4.3 oz./yd², 100% combed ring-spun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Fabric laundered
- Set-in 1×1 baby rib collar
- Longer body length
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 24 3/4 | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 | 28 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 |
Youth Cotton T-Shirt – 3310
$25.00- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Set-in CVC 1×1 baby rib collar
- Side seams
- Tear away label
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Sizes (US) | 4-5 | 6-7 | 8 | 10-12 | 14-16 |
Unisex Cotton Muscle Tank – 3633
$25.00- 4.3 oz./yd², 100% combed ring-spun cotton, 32 singles
- Heather Grey is 90/10 cotton/polyester
- Fabric laundered
- Self-fabric neck binding
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 |
Unisex Triblend Three-Quarter Raglan T-Shirt – 6051
$25.00- 4.3 oz./yd², 50/25/25 polyester/combed ring-spun cotton/rayon, 32 singles
- Fabric laundered
- 1×1 triblend baby rib set-in collar
- Side seams
- Curved bottom hem, flatlock finish
- Satin label
Sleeve and neck color listed first, body color listed second
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
Sleeve Length | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 |
Gildan – Ultra Cotton® Women’s T-Shirt – 2000L
$10.00- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton, 18 singles
- Dark Heather Colors & Safety Pink are 50/50 cotton/polyester
- Sport Grey is 90/10 cotton/polyester
- Classic fit with a feminine pattern
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 23 1/2 | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Next Level – Unisex CVC T-Shirt – 6210
$10.00- 4.3 oz./yd², 60/40 combed ring-spun cotton/polyester, 32 singles
- Fabric laundered
- Set-in CVC 1×1 baby rib collar
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Independent Trading Co. – Midweight Hooded Sweatshirt – SS4500
$10.00- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 20 singles (Solid, Camo Colors & Gunmetal Heather)
- Heather colors, Safety colors, Neon Pink are 55/45 cotton/polyester
- Grey Heather is 75/25 cotton/polyester
- Classic fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs & waistband
- Metal eyelets
- Pouch pocket
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29 1/2 | 31 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 | 40 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |