More Products
Gildan – Heavy Cotton™ Raglan Three-Quarter Sleeve T-Shirt – 5700
$14.95 – $119.95- 5.3 oz./yd² (US), 8.8 oz/L yd (CA), 100% cotton, 20 singles
- Sport Grey (Two tone) are 90/10 cotton/polyester
- Classic fit
- Classic width, rib collar
- 3/4 raglan sleeves
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |
Sleeve Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
Gildan – Heavy Cotton™ Youth Long Sleeve T-Shirt – 5400B
$14.95 – $119.95- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles
- Sport Grey is 90/10 cotton/polyester
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Side seams
- Tear away label
- CPSIA Tracking Label Compliant
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 | 31 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Comfort Colors – Garment-Dyed Lightweight T-Shirt – 4017
$14.95 – $119.95- 4.8 oz./yd², 100% ring-spun cotton, 30 singles
- Garment dyed for that lived in feel and almost no shrinkage at home
- Soft ring-spun cotton fabric with 100% cotton threads
- Relaxed fit
- Topstitched, classic width, rib collar
- Side seams
- Signature twill label
- Made With Respect Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
- Our clean pigment dye colors are salt free
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 1/2 | 30 3/4 | 32 | 33 | 34 |
Body Length Tolerance | +/- 1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Width (Laid Flat) | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 |
Paragon – Cayman Performance Camo Colorblocked Long Sleeve T-Shirt – 216
$14.95 – $119.95- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture-management properties
- Anti-microbial & wrinkle resistant finish
- Sublimation friendly
- UPF 50+ protection
- Side seams
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
Gildan – Heavy Cotton™ T-Shirt – 5000
$14.95 – $119.95- 5.3 oz./yd² (US) 8.8 oz./L yd (CA), 100% cotton, 20 singles
- Blackberry, Dark Heather, Graphite Heather, Heather Colors, Lilac, Midnight, Neon Colors, Safety Colors, Sunset, & Tweed are 50/50 cotton/polyester
- Antique colors & Sport Grey are 90/10 cotton/polyester
- Ash Grey is 99/1 cotton/polyester
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
Natural is not a dyed fabric, the specks that you see are fibers and cotton seeds
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Reviews
There are no reviews yet.