Prev
Go to Shop
Gildan - Heavy Cotton™ Raglan Three-Quarter Sleeve T-Shirt - 5700
$14.95 – $119.95
Next
Gildan - Heavy Blend™ Youth Hooded Sweatshirt - 18500B
$14.95 – $119.95
$10.00
Gildan – Heavy Blend™ Hooded Sweatshirt – 18500
- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Heather Sport colors are 60/40 polyester/cotton
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic fit
- Double-lined hood with color-matched drawcord
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Category: 18500
More Products
Rabbit Skins – Toddler Full-Zip Fleece Hoodie – 3346
$14.95 – $119.95- 7.5 oz./yd², 60/40 cotton/polyester
- Jersey-lined double-needle hemmed hood
- Topstitched hood, neck and zipper
- Coverstitched shoulders and armholes
- Split pouch pockets
- Coverstitched rib waistband and cuffs
- CPSIA Compliant tracking label on side seam
- Easy Tear™ label
2T | 4T | 5/6 | |
---|---|---|---|
Body Length | 15 5/8 | 17 5/8 | 18 5/8 |
Chest Width (Laid Flat) | 14 1/2 | 15 1/2 | 16 1/2 |
Sleeve Length | 12 | 12 3/4 | 15 |
Gildan – DryBlend® Jersey Polo – 8800
$14.95 – $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 50/50 cotton/polyester knit, 18 singles
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Contoured welt collar and cuffs
- Clean finished placket with dyed-to-match buttons
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
American Apparel – Unisex Heavyweight Cotton Long Sleeve Tee – 1304
$14.95 – $119.95- 6 oz./yd² (US) 10 oz./L yd (CA), 100% cotton, 18 singles
- Ash is 99/1 cotton/polyester
- Heather Grey is 90/10 cotton/polyester
- Charcoal Heather & Safety Green are 50/50 cotton/polyester
- Relaxed fit
- Wide rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Tear away label
- Proud member of the U.S. Cotton Trust Protocol
- Made with OEKO-TEX certified low-impact dyes
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 1/2 | 28 1/2 | 30 1/2 | 31 1/2 | 35 1/2 | 33 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 |
Sleeve Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
Gildan – Softstyle® V-Neck T-Shirt – 64V00
$14.95 – $119.95- 4.5 oz./yd² (US) 7.5 oz./L yd (CA),100% ring-spun cotton, 30 singles
- Sport Grey is 90/10 cotton/polyester
- Dark Heather & Heather colors are 65/35 polyester/cotton
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Side seams
- Tear away label
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 1/2 | 28 3/4 | 29 3/4 | 30 3/4 | 32 | 33 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Independent Trading Co. – Midweight Full-Zip Hooded Sweatshirt – SS4500Z
$14.95 – $119.95- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 20 singles
- Grey Heather is 75/25 cotton/polyester
- Army Heather, Charcoal Heather, Classic Navy Heather & Safety Yellow are 55/45 cotton/polyester
- Classic fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs & waistband
- Metal eyelets
- #5 metal kissing zipper
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Independent Trading Co. – Heavyweight Hooded Sweatshirt – IND4000
$14.95 – $119.95- 10 oz./yd² (US) 16.7 oz./L yd (CA), 70/30 ring-spun cotton/polyester blend 3-end fleece with 100% cotton face, 32 singles
- Black, Classic Navy, & Gunmetal Heather are 80/20 cotton/polyester
- Camo colors & Grey Heather are 75/25 cotton/polyester
- Charcoal Heather is 55/45 cotton/polyester
- Safety Yellow & Safety Orange are 52/48 cotton/polyester
- Generous fit
- Fleece lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1×1 ribbing at cuffs and waistband
- Nickel eyelets
- Tear away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 |
Sleeve Length (From Center Back) | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 | 41 1/2 |
Sleeve Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reviews
There are no reviews yet.